Pricing
Pay per audit with credits, or subscribe for volume pricing. All plans include the same AI-powered analysis — you choose the depth.
Per-audit pricing#
Each audit tier costs a fixed number of credits. Buy credits individually or in packs.
| Tier | Credits | Price | Runtime Cap | Vulnerability Coverage |
|---|---|---|---|---|
| Quick | 1 | $49 | 20 min | Reentrancy, overflow/underflow, access control |
| Standard | 3 | $149 | 45 min | Quick + oracle manipulation, flash loans, signature replay, logic bugs |
| Deep | 8 | $399 | 90 min | Standard + proxy risks, token integration, cross-contract, economic attacks |
Choosing a tier
Use Quick for fast pre-commit checks. Choose Standard for pre-deployment reviews. Use Deep for production contracts handling significant value.
Subscription plans#
| Plan | Price | Audits/Month | Features |
|---|---|---|---|
| Starter | $49/mo | 3 | Quick & Standard tiers |
| Growth | $149/mo | 15 | All tiers, priority processing |
| Pro | $399/mo | Unlimited | All tiers, API access, custom reports, priority support |
Subscriptions include a monthly credit allocation. Unused credits do not roll over.
Credit packs#
Buy credits in bulk for volume discounts:
- 10 credits — $399 ($39.90/credit)
- 25 credits — $899 ($35.96/credit)
- 100 credits — $2,999 ($29.99/credit)